| Sr. No. | Parameters |
|---|---|
| 1 | Moisture |
| 2 | Total ash |
| 3 | Acid insoluble matter |
| 4 | Acid insoluble ash |
| 5 | Sulphated ash |
| 6 | Protein |
| 7 | Fat |
| 8 | Carbohydrates |
| 9 | Calories |
| 10 | Crude Fibre |
| 11 | Gluten |
| 12 | Starch |
| 13 | Starch |
| 14 | Alcoholic acidity |
| 15 | Acid value of extracted fat |
| 16 | Free acidity |
| 17 | pH of water extract |
| 18 | Phosphorous |
| 19 | Cooking Test |
| 20 | Appearance |
| 21 | Odour |
| 22 | Taste |
| 23 | Rodent hair & excreta |
| 24 | Extraneous matter |
| 25 | Foreign matter |
| 26 | Organic matter |
| 27 | Mineral matter |
| 28 | Other edible grain |
| 29 | Damaged grain |
| 30 | Weevilied grain |
| 31 | Immature grain |
| 32 | Broken grain (2/3rd basis) |
| 33 | Broken grain (3/4th basis) |
| 34 | Ascorbic Acid Vit-C |
| 35 | etc_Parameters Testing |





