| Sr. No. | Parameters |
|---|---|
| 1 | Moisture and volatile matter |
| 2 | Saponification Value |
| 3 | Unsaponification matter |
| 4 | Iodine value |
| 5 | Acid value |
| 6 | FFA as (Oleic acid) |
| 7 | Total fatty matter |
| 8 | Peroxide value |
| 9 | Colour (Y+5R)/(Y+10R) |
| 10 | Specific gravity |
| 11 | Refractive index at 40 °C |
| 12 | Bellier test (Turbidity Temp) |
| 13 | Poly Bromide test |
| 14 | Test for Hydrocyanic Acid |
| 15 | Test for Argemone Oil |
| 16 | Test for Mineral Oil |
| 17 | Test for Rancidity |
| 18 | Suspended and Foreign Matter |
| 19 | Percentage of Natural Essential Oil (as Allyl Isothiocynate) wt. %age |
| 20 | Flash Point |
| 21 | Turbidity test |
| 22 | etc_Parameters Testing |





