CDNA SERVICES
Select Multiple Tests & Submit Your Enquiry for Fast, Certified Reports
| Select Test | TEST GROUP | TEST SUB GROUP | TEST | Testing Rate |
|---|---|---|---|---|
| Amino Acid Profile | AMINO ACID | Alanine | 750 | |
| Amino Acid Profile | AMINO ACID | Arginine | 750 | |
| Amino Acid Profile | AMINO ACID | Asparagine | 750 | |
| Amino Acid Profile | AMINO ACID | Aspartate | 750 | |
| Amino Acid Profile | AMINO ACID | Cysteine | 750 | |
| Amino Acid Profile | AMINO ACID | Glutamine | 750 | |
| Amino Acid Profile | AMINO ACID | Glutamate | 750 | |
| Amino Acid Profile | AMINO ACID | Glycine | 750 | |
| Amino Acid Profile | AMINO ACID | Histidine | 750 | |
| Amino Acid Profile | AMINO ACID | Isoleucine | 750 | |
| Amino Acid Profile | AMINO ACID | Leucine | 750 | |
| Amino Acid Profile | AMINO ACID | Lysine | 750 | |
| Amino Acid Profile | AMINO ACID | Methionine | 750 | |
| Amino Acid Profile | AMINO ACID | Phenylalanine | 750 | |
| Amino Acid Profile | AMINO ACID | Proline | 750 | |
| Amino Acid Profile | AMINO ACID | Serine | 750 | |
| Amino Acid Profile | AMINO ACID | Threonine | 750 | |
| Amino Acid Profile | AMINO ACID | Tryptophan | 750 | |
| Amino Acid Profile | AMINO ACID | Tyrosine | 750 | |
| Amino Acid Profile | AMINO ACID | Valine | 750 | |
| Amino Acid Profile | AMINO ACID | TOTAL AMINO ACID | 11250 | |
| ANTIOXIDANTS | ANTIOXIDANTS | BHA (Butylated Hydroxyanisole) | 700 | |
| ANTIOXIDANTS | ANTIOXIDANTS | BHT (Butylated Hydroxytoluene) | 700 | |
| ANTIOXIDANTS | ANTIOXIDANTS | TBHQ (tert- Butylhydroquinone) | 700 | |
| ANTIOXIDANTS | ANTIOXIDANTS | TOTAL ANTIOXIDANTS | 1800 | |
| DIALYSIS WATER | DIALYSIS WATER | BET | 2500 | |
| VITAMINS | FAT SOLUBLE VITAMINS | Vitamin E | 800 | |
| VITAMINS | FAT SOLUBLE VITAMINS | Vitamin A | 800 | |
| VITAMINS | FAT SOLUBLE VITAMINS | Vitamin D | 800 | |
| VITAMINS | FAT SOLUBLE VITAMINS | TOTAL FAT SOLUBLE VITAMINS | 2250 | |
| FATTY ACID PROFILE | FATTY ACID PROFILE | TOTAL FATTY ACID PROFILE | 4000 | |
| HEAVY METALS | HEAVY METALS | Aluminium | 500 | |
| HEAVY METALS | HEAVY METALS | Antimony | 500 | |
| HEAVY METALS | HEAVY METALS | Barium | 500 | |
| HEAVY METALS | HEAVY METALS | Beryllium | 600 | |
| HEAVY METALS | HEAVY METALS | Cadmium | 500 | |
| HEAVY METALS | HEAVY METALS | Cobalt | 500 | |
| HEAVY METALS | HEAVY METALS | Lead | 500 | |
| HEAVY METALS | HEAVY METALS | Lithium | 500 | |
| HEAVY METALS | HEAVY METALS | Mercury | 500 | |
| HEAVY METALS | HEAVY METALS | Molybdenum | 500 | |
| HEAVY METALS | HEAVY METALS | Nickel | 500 | |
| HEAVY METALS | HEAVY METALS | Silver | 500 | |
| HEAVY METALS | HEAVY METALS | Thallium | 500 | |
| HEAVY METALS | HEAVY METALS | Tin | 500 | |
| HEAVY METALS | HEAVY METALS | Uranium | 500 | |
| HEAVY METALS | HEAVY METALS | Vanadium | 500 | |
| HEAVY METALS | HEAVY METALS | Arsenic | 500 | |
| HEAVY METALS | HEAVY METALS | Boron | 450 | |
| HEAVY METALS | HEAVY METALS | Strontium | 400 | |
| HEAVY METALS | HEAVY METALS | Titanium | 500 | |
| HEAVY METALS | HEAVY METALS | TOTAL HEAVY METALS | 11250 | |
| MICROBIOLOGY | MICROBIOLOGY | Coliform | 650 | |
| MICROBIOLOGY | MICROBIOLOGY | E. Coli | 650 | |
| MICROBIOLOGY | MICROBIOLOGY | Enterobacteriaceae | 650 | |
| MICROBIOLOGY | MICROBIOLOGY | Pseudomonas | 650 | |
| MICROBIOLOGY | MICROBIOLOGY | Salmonella | 650 | |
| MICROBIOLOGY | MICROBIOLOGY | Streptococcus Fecal | 650 | |
| MICROBIOLOGY | MICROBIOLOGY | Vibrio Cholerae | 650 | |
| MICROBIOLOGY | MICROBIOLOGY | Total Plate Count | 650 | |
| MICROBIOLOGY | MICROBIOLOGY | Total Yeast & Mould Count [TYMC] | 650 | |
| MICROBIOLOGY | MICROBIOLOGY | TOTAL MICROBIOLOGY | 4025 | |
| MINERALS | MINERAL | Copper | 500 | |
| MINERALS | MINERAL | Iron | 500 | |
| MINERALS | MINERAL | Magnesium | 500 | |
| MINERALS | MINERAL | Manganese | 500 | |
| MINERALS | MINERAL | Zinc | 500 | |
| MINERALS | MINERAL | Potassium | 500 | |
| MINERALS | MINERAL | Sodium | 500 | |
| MINERALS | MINERAL | Calcium | 500 | |
| MINERALS | MINERAL | Phophorus | 500 | |
| MINERALS | MINERALS | Chromium | 500 | |
| MINERALS | MINERALS | Selenium | 500 | |
| MINERALS | MINERALS | TOTAL MINERALS | 4500 | |
| FATTY ACID PROFILE | MONOUNSATURATED FATTY ACID | TOTAL MONOUNSATURATED FATTY ACID | 2250 | |
| MYCOTOXIN | MYCOTOXIN | Aflatoxin _B1 | 600 | |
| MYCOTOXIN | MYCOTOXIN | Aflatoxin _B2 | 600 | |
| MYCOTOXIN | MYCOTOXIN | Aflatoxin_G1 | 600 | |
| MYCOTOXIN | MYCOTOXIN | Aflatoxin_G2 | 600 | |
| MYCOTOXIN | MYCOTOXIN | Total Aflatoxin_B1,B2&G1,G2 | 2400 | |
| MYCOTOXIN | MYCOTOXIN | Deoxynivalenol | 1000 | |
| MYCOTOXIN | MYCOTOXIN | Ochratoxin A | 1000 | |
| MYCOTOXIN | MYCOTOXIN | TOTAL MYCOTOXIN | 4000 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | pH | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Water soluble extract | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Foreign matter | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Appearance | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Odour | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Taste | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Uric Acid | 650 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Acidity | 400 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Broken fruits, seeds & fragments | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Extraneous matter | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Insect damaged matter | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Extraneous vegetable matter | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Live or dead insects | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Salt | 250 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Oil content | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Calories | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Salt as NaCl | 250 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Total Nitrogen | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Alcoholic acidity | 300 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Dietary Fibre | 500 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Fat | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Free acidity | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Gluten | 550 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Loss on drying | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Mineral matter | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Protein | 400 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Ascorbic acid | 500 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Nitrogen | 400 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Acidity of extracted fat (as oleic acid) | 400 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Energy | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Reducing sugar | 400 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Sulphated ash | 300 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Total solids | 300 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Alkalinity of water soluble ash | 300 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Aqueous extract | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Chicory | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Cocoa solids | 700 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Insects & Insect fragments | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Milk fat | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Milk solids | 400 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Solubility in boiling water | 200 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Solubility in cold water at 16+/- 2C | 200 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Total fat (Petroleum ether extract) | 500 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Water soluble ash | 300 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Water soluble matter | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | pH of aqueous extract | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Starch | 400 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Acidity as citric acid | 400 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Fruit content | 150 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Titrable Acidity as citric acid | 500 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Acid insoluble ash (ODB) | 300 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Bulk density | 200 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Cold water soluble extract (ODB) | 250 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Crude fibre (ODB) | 500 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Damaged/Discolored seeds | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Foreign edible seeds | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Foreign flavour/Mustiness | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Living or dead insects | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Mould | 200 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | pH value | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Total ash (ODB) | 300 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Volatile oil (ODB) | 650 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Water insoluble ash (ODB) | 300 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Added starch | 450 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Chloride | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Kirschner value of extracted Fat | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Polenske value of extracted Fat | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | RM value of extracted Fat | 400 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Solids Not Fat (SNF) | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Broken | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Damaged | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Discolored | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Shrivelled | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Damaged & weevilled kernels | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Shrivelled & immature kernels | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Slightly damaged kernels | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Cloud point | 200 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Moisture & Volatile percent | 300 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Unsponifiable value | 600 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Alkalinity of water soluble ash (Dry basis) | 300 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Iron filling | 500 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Solubility at 6 deg C | 200 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Water extract (Dry basis) | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Water soluble ash of total ash (ODB) | 300 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Calcium as Ca | 500 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Conductivity | 200 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Fluoride | 500 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Magnesium as Mg | 500 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Nitrate | 500 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Residual Free Chlorine | 500 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Sulphate | 300 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Total Alkalinity | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Total Dissolved Solids | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Total Hardness | 350 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Total Phosphate as P | 700 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Damaged grain | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Immature grain | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Organic matter | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Other edible grain | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Weevilied grain | 50 | |
| NUTRITIVE VALUE | NUTRITIVE VALUE | Cocoa butter | 400 | |
| EDIBLE OILS AND FATS | EDIBLE OILS AND FATS | FFA (as Oleic acid) | 500 | |
| EDIBLE OILS AND FATS | EDIBLE OILS AND FATS | Peroxide value of extracted fat | 400 | |
| EDIBLE OILS AND FATS | EDIBLE OILS AND FATS | Free fatty acid | 500 | |
| EDIBLE OILS AND FATS | EDIBLE OILS AND FATS | Iodine value | 500 | |
| EDIBLE OILS AND FATS | EDIBLE OILS AND FATS | Saponification value | 400 | |
| EDIBLE OILS AND FATS | EDIBLE OILS AND FATS | Unsaponification value | 600 | |
| EDIBLE OILS AND FATS | EDIBLE OILS AND FATS | Acid value of extracted fat | 400 | |
| EDIBLE OILS AND FATS | EDIBLE OILS AND FATS | Peroxide value | 400 | |
| EDIBLE OILS AND FATS | EDIBLE OILS AND FATS | Acid value | 400 | |
| PESTICIDES | PESTICIDES | 2,4-d | 350 | |
| PESTICIDES | PESTICIDES | a-BHC | 350 | |
| PESTICIDES | PESTICIDES | Alachlor | 300 | |
| PESTICIDES | PESTICIDES | Aldicarb | 300 | |
| PESTICIDES | PESTICIDES | Aldrin | 300 | |
| PESTICIDES | PESTICIDES | Atrazine | 350 | |
| PESTICIDES | PESTICIDES | b-BHC | 400 | |
| PESTICIDES | PESTICIDES | Butachlor | 350 | |
| PESTICIDES | PESTICIDES | CARBENDAZIM | 400 | |
| PESTICIDES | PESTICIDES | Chlorpyrifos | 350 | |
| PESTICIDES | PESTICIDES | Cypermethrin | 350 | |
| PESTICIDES | PESTICIDES | d-BHC | 350 | |
| PESTICIDES | PESTICIDES | Deltamethrin | 350 | |
| PESTICIDES | PESTICIDES | Endosulfan | 350 | |
| PESTICIDES | PESTICIDES | Ethion | 350 | |
| PESTICIDES | PESTICIDES | Gamma (HCH) | 350 | |
| PESTICIDES | PESTICIDES | Isoproturon | 350 | |
| PESTICIDES | PESTICIDES | Malathion | 350 | |
| PESTICIDES | PESTICIDES | Monocrotophos | 350 | |
| PESTICIDES | PESTICIDES | o,p'-DDD | 350 | |
| PESTICIDES | PESTICIDES | o,p'-DDE | 350 | |
| PESTICIDES | PESTICIDES | o,p'-DDT | 350 | |
| PESTICIDES | PESTICIDES | p,p'-DDD | 350 | |
| PESTICIDES | PESTICIDES | p,p'-DDE | 350 | |
| PESTICIDES | PESTICIDES | p,p'-DDT | 350 | |
| PESTICIDES | PESTICIDES | Parathion-methyl | 350 | |
| PESTICIDES | PESTICIDES | Phorate | 350 | |
| PESTICIDES | PESTICIDES | Phorate sulfone | 350 | |
| PESTICIDES | PESTICIDES | Phorate sulfoxide | 350 | |
| PESTICIDES | PESTICIDES | Benzo[a]pyrene | 400 | |
| PESTICIDES | PESTICIDES | Benzo[b]fluoranthene | 400 | |
| PESTICIDES | PESTICIDES | Benzo[k]fluoranthene | 400 | |
| PESTICIDES | PESTICIDES | Chrysene | 400 | |
| PESTICIDES | PESTICIDES | Fluoranthene | 350 | |
| PESTICIDES | PESTICIDES | Fluorene | 350 | |
| PESTICIDES | PESTICIDES | Naphthalene | 350 | |
| PESTICIDES | PESTICIDES | Phenanthrene | 350 | |
| PESTICIDES | PESTICIDES | Pyrene | 350 | |
| PESTICIDES | PESTICIDES | 2,2',3,4,4',5'-Hexachlorobiphenyl (BZ #138) | 350 | |
| PESTICIDES | PESTICIDES | 2,2',4,5,5'-Pentachlorobiphenyl (BZ #101) | 350 | |
| PESTICIDES | PESTICIDES | 2,2',5,5'-Tetrachlorobiphenyl (BZ #52) | 350 | |
| PESTICIDES | PESTICIDES | 2,4,4'-Trichlorobiphenyl (BZ #28) | 350 | |
| PESTICIDES | PESTICIDES | Acenaphthylene | 350 | |
| PESTICIDES | PESTICIDES | Anthracene | 500 | |
| PESTICIDES | PESTICIDES | Benz[a]anthracene | 400 | |
| PESTICIDES | PESTICIDES | TOTAL PESTICIDES | 11250 | |
| ANTIOXIDANTS | PHYTOCHEMICAL | Curcumin | 600 | |
| NUTRITIVE VALUE | PHYTOCHEMICAL | Alcohol soluble extract | 300 | |
| NUTRITIVE VALUE | PHYTOCHEMICAL | Caffeine | 700 | |
| FATTY ACID PROFILE | POLYUNSATURATED FATTY ACID | TOTAL POLYUNSTURATED FATTY ACID | 2250 | |
| NUTRITIVE VALUE | PRESERVATIVE | Benzoic Acid | 700 | |
| NUTRITIVE VALUE | PRESERVATIVE | Potassium Sorbate | 700 | |
| NUTRITIVE VALUE | PRESERVATIVE | Sodium Benzoate | 700 | |
| NUTRITIVE VALUE | PRESERVATIVE | Sorbic Acid | 700 | |
| NUTRITIVE VALUE | PRESERVATIVE | TOTAL PRESERVATIVES | 2500 | |
| NUTRITIVE VALUE | PROXIMATE | Acid Insoluble Ash | 300 | |
| NUTRITIVE VALUE | PROXIMATE | Moisture | 300 | |
| NUTRITIVE VALUE | PROXIMATE | Total Ash | 300 | |
| NUTRITIVE VALUE | PROXIMATE | Total Fat | 500 | |
| NUTRITIVE VALUE | PROXIMATE | Carbohydrate | 500 | |
| NUTRITIVE VALUE | PROXIMATE | Crude Fat | 350 | |
| NUTRITIVE VALUE | PROXIMATE | Crude Fibre | 500 | |
| NUTRITIVE VALUE | PROXIMATE | Crude Protein | 400 | |
| NUTRITIVE VALUE | PROXIMATE | Phosphorous | 500 | |
| NUTRITIVE VALUE | PROXIMATE | Ash | 300 | |
| NUTRITIVE VALUE | PROXIMATE | TOTAL PROXIMATE | 6250 | |
| FATTY ACID PROFILE | SATURATED FATTY ACID | TOTAL SATURATED FATTY ACID | 2250 | |
| NUTRITIVE VALUE | SUGAR | Saccharin | 700 | |
| NUTRITIVE VALUE | SUGAR | Acesulfame K | 650 | |
| NUTRITIVE VALUE | SUGAR | Aspartame | 700 | |
| NUTRITIVE VALUE | SUGAR | D-(+)-Fructose | 700 | |
| NUTRITIVE VALUE | SUGAR | Total sugar | 500 | |
| NUTRITIVE VALUE | SUGAR | Sugar | 500 | |
| NUTRITIVE VALUE | SUGAR | Sugar as sucrose | 800 | |
| NUTRITIVE VALUE | SUGAR | Added sugar (as Sucrose) | 450 | |
| NUTRITIVE VALUE | SUGAR | Sucrose | 1000 | |
| NUTRITIVE VALUE | SUGAR | Added sugar | 450 | |
| NUTRITIVE VALUE | SUGAR | D (+)-Saccharose | 700 | |
| NUTRITIVE VALUE | SUGAR | D-(+)-Glucose | 700 | |
| NUTRITIVE VALUE | SUGAR | D-Lactose | 700 | |
| NUTRITIVE VALUE | SUGAR | D-Maltose Monohydrate | 700 | |
| NUTRITIVE VALUE | SUGAR | TOTAL SUGAR | ||
| FATTY ACID PROFILE | TRANS FATTY ACID | Elaidic Acid (C18:1n9t) | 2250 | |
| FATTY ACID PROFILE | TRANS FATTY ACID | Linolelaidic Acid (C18:2n6t) | 2250 | |
| VITAMINS | VITAMINS | TOTAL VITAMINS | 6500 | |
| WATER | WATER | TOTAL WATER TESTING | 2800 | |
| WATER | WATER | Color | 200 | |
| WATER | WATER | Odor | 50 | |
| WATER | WATER | Ph | 50 | |
| WATER | WATER | Turbidity | 350 | |
| WATER | WATER | TDS | 350 | |
| WATER | WATER | Taste | 50 | |
| WATER | WATER | Calcium | 500 | |
| WATER | WATER | Chloride | 500 | |
| WATER | WATER | sulphate | 300 | |
| WATER | WATER | Nitrite | 500 | |
| WATER | WATER | Fluoride | 500 | |
| WATER | WATER | Magnesium | 500 | |
| WATER | WATER | Free Chlorine | 500 | |
| WATER | WATER | Total Alkalinity | 350 | |
| WATER | WATER | Total Hardness | 350 | |
| WATER | WATER | E. coli | 650 | |
| WATER | WATER | Total Coliform | 650 | |
| VITAMINS | WATER SOLUBLE VITAMINS | Vitamin C | 800 | |
| VITAMINS | WATER SOLUBLE VITAMINS | L-Ascorbic Acid | 700 | |
| VITAMINS | WATER SOLUBLE VITAMINS | Vitamin B1 (Thaimine) | 800 | |
| VITAMINS | WATER SOLUBLE VITAMINS | Vitamin B12 (Cobalamine) | 800 | |
| VITAMINS | WATER SOLUBLE VITAMINS | Vitamin B2 (Riboflavin) | 800 | |
| VITAMINS | WATER SOLUBLE VITAMINS | Vitamin B3 (Nicotinamide) | 800 | |
| VITAMINS | WATER SOLUBLE VITAMINS | Vitamin B5 (Pantothanic Acid) | 800 | |
| VITAMINS | WATER SOLUBLE VITAMINS | Vitamin B6 (Pyridoxine HCL) | 800 | |
| VITAMINS | WATER SOLUBLE VITAMINS | Vitamin B7 (Biotin) | 800 | |
| VITAMINS | WATER SOLUBLE VITAMINS | Vitamin B9 (Folic Acid) | 800 | |
| VITAMINS | WATER SOLUBLE VITAMINS | TOTAL WATER SOLUBLE VITAMINS | 5000 | |
| DRUG RESIDUES | DRUG RESIDUES | CTC | 1500 | |
| DRUG RESIDUES | DRUG RESIDUES | TYLOSIN | 1500 | |
| ETP/STP Water | ETP/STP Water | Total suspended solid | 650 | |
| ETP/STP Water | ETP/STP Water | ph | 50 | |
| ETP/STP Water | ETP/STP Water | COD | 800 | |
| ETP/STP Water | ETP/STP Water | BOD | 800 | |
| ETP/STP Water | ETP/STP Water | TDS | 350 | |
| ETP/STP Water | ETP/STP Water | Ammonical Nritrogen | 650 | |
| ETP/STP Water | ETP/STP Water | TOTAL ETP/STP WATER | 3000 |
Total: ₹0





