| No. | Name of Veterinary drug |
|---|---|
| 1 | Albendazole (sum of Albendazolesulphoxide, Albendazolesulphone, albendazole-2- amino sulphone expressed as albendazole) |
| 2 | Fenbendazole |
| 3 | Morantel |
| 4 | Ivermectin |
| 5 | Phenyl Butazone |
| 6 | Chloramphenicol |
| 7 | Thiamphenicol |
| 8 | Sum of chlortetracycline and 4-epi-chlorotetracycline |
| 9 | Sum of Oxyteteracycline and 4-epi oxytetracycline |
| 10 | Sum of Tetracycline and Epi oxy tetracycline's |
| 11 | Sum of Tetracycline and 4-epi Tetracycline |
| 12 | Doxycycline |
| 13 | Sulfadimidien |
| 14 | Sulfadiazine |
| 15 | Sulfadimethoxine |
| 16 | Sulfadimethoxine |
| 17 | Sulfamethazine |
| 18 | Sulfanilamide |
| 19 | Sulfamirazine |
| 20 | Sulfamthoxypyridazine |
| 21 | Sulfamethiazole |
| 22 | Sulfathiazole |
| 23 | Cephalexin |
| 24 | Cephalonia |
| 25 | Cefquinome |
| 26 | Ceftiofur |
| 27 | Amoxicillin |
| 28 | Ampicillin |
| 29 | Cloxacillin |
| 30 | Dicloxacillin |
| 31 | Nafcillin |
| 32 | Benzyl pencillin |
| 33 | Metronidazole |
| 34 | Ronidazole |
| 35 | Amino oxazolidinone (AOZ) |
| 36 | Semi carbazide (SEM) |
| 37 | Amino hydantoin (AHD) |
| 38 | 3-amino-5-morpholinomethyl 2-oxazolidinone (AMOZ) |
| 39 | Gentamicin (Sum of gentamicin C1, gentamicin C1a, Gentamicin C2 and gentamicin C2a) |
| 40 | Kanamycin |
| 41 | Neomycin |
| 42 | Spectinomycin |
| 43 | Dihydrostreptomycin including streptomycin |
| 44 | Erythromycin |
| 45 | Tilmicosin |
| 46 | Tylosin A |
| 47 | Spiramycin |
| 48 | Neo spiramycin |
| 49 | Enrofloxacin |
| 50 | Ciprofloxacin |
| 51 | Trimethoprim |





