| Sr. No. | Parameter |
|---|---|
| 1 | Total Viable Aerobic Count |
| 2 | Total Viable Anaerobic Count |
| 3 | Total Spore Count |
| 4 | Total Mesophilic Count |
| 5 | Escherichia coli |
| 6 | Total Plate Count |
| 7 | Staphylococci |
| 8 | Total Yeast & Mould Count |
| 9 | Salmonella spp. |
| 10 | Listeria monocytogenes |
| 11 | Bacillus cereus |
| 12 | Clostridia |
| 13 | Coliform Count |
| 14 | Enterobacteriaceae |
| 15 | Staphylococcus aureus |
| 16 | Pseudomonas spp. |
| 17 | Lactic Acid Bacteria Count |
| 18 | Shigella |
| 19 | Vibrio parahaemolyticus |
| 20 | V. Cholera |
| 21 | Cronobacter sakazakii |
| 22 | Bacillus Clausii |
| 23 | Bacillus amyloliquefaciens G17 |
| 24 | Bacillus Pumilis |
| 25 | Bacillus subtilis K1 |
| 26 | Saccharomyces cerevisiae |
| 27 | Etc. Parameters Testing |





