| Sr. No. | Parameters |
|---|---|
| 1 | Moisture |
| 2 | Total dry residue |
| 3 | Ash |
| 4 | Protein |
| 5 | pH |
| 6 | Container filled |
| 7 | Net weight content |
| 8 | Extraneous Matter |
| 9 | Dirt & Foreign Matter |
| 10 | Odour |
| 11 | Taste |
| 12 | Appearance |
| 13 | Sodium chloride |
| 14 | Salt |
| 15 | Sugar free extract |
| 16 | Total sugar content |
| 17 | Sugar as sucrose |
| 18 | Added sugar |
| 19 | Dextrose equivalent |
| 20 | Acidity |
| 21 | Acidity |
| 22 | Vitamin C |
| 23 | Phosphorous |
| 24 | etc_Parameters Testing |





