| Sr. No. | Parameters |
|---|---|
| 1 | Moisture |
| 2 | Ash |
| 3 | Acid insoluble ash |
| 4 | Sulphated ash |
| 5 | Protein |
| 6 | Fat |
| 7 | Milk Fat |
| 8 | Acidity of extracted fat (Oleic acid) |
| 9 | Peroxide value of extracted fat |
| 10 | Carbohydrate |
| 11 | Calorie |
| 12 | Titrable acidity |
| 13 | Dietary Fibre |
| 14 | Total sugar |
| 15 | Reducing sugar |
| 16 | Salt |
| 17 | Extraneous vegetable matter |
| 18 | Appearance |
| 19 | Odour |
| 20 | Taste |
| 21 | Added colouring matter |
| 22 | Rodent & Hair |
| 23 | Sorbic acid |
| 24 | Appearance |
| 25 | Odour |
| 26 | Taste |
| 27 | Moisture |
| 28 | Milk solids (On moisture free & fat free basis) |
| 29 | Ash |
| 30 | Acid insoluble ash |
| 31 | Sulphated ash |
| 32 | Protein |
| 33 | Fat |
| 34 | Acidity of extracted fat (as Oleic acid) |
| 35 | Carbohydrate |
| 36 | Total sugar |
| 37 | Reducing sugar |
| 38 | Gum based content |
| 39 | Cocoa solids |
| 40 | Ascorbic Acid Vit-C |
| 41 | etc_Parameters Testing |





